VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,387,821,036 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,898.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,411,115.3 GB  583,595,330
2 Iran (ISLAMIC Republic Of)  98,479,964.6 GB  5,310,340,977
3 Russian Federation  87,503,841.1 GB  1,387,736,572
4 Japan  66,939,464.6 GB  691,715,796
5 United States  52,321,322.0 GB  1,082,634,370
6 Taiwan  50,119,485.6 GB  787,797,153
7 France  45,962,602.7 GB  587,376,046
8 Indonesia  37,986,329.9 GB  885,481,856
9 India  35,543,625.5 GB  766,282,185
10 China  29,444,306.0 GB  770,663,699
11 Viet Nam  29,080,224.7 GB  494,745,254
12 Thailand  19,268,501.3 GB  343,595,319
13 United Arab Emirates  15,527,937.6 GB  516,163,760
14 Hong Kong  14,566,228.4 GB  235,730,449
15 Myanmar  12,792,807.1 GB  224,054,996
16 Philippines  12,776,058.7 GB  314,493,503
17 Malaysia  11,749,329.4 GB  139,252,998
18 Turkmenistan  11,441,455.5 GB  153,782,168
19 Bangladesh  9,456,443.9 GB  387,000,789
20 Ukraine  9,288,660.9 GB  531,029,243
21 Canada  7,995,119.2 GB  81,804,392
22 Saudi Arabia  7,861,828.1 GB  107,666,189
23 Germany  7,783,492.3 GB  240,032,551
24 Turkey  6,657,328.0 GB  97,773,130
25 Singapore  6,612,057.7 GB  379,396,699
26 Iraq  5,640,158.8 GB  224,331,792
27 Australia  5,498,343.4 GB  112,186,147
28 Brazil  5,202,532.5 GB  1,365,026,398
29 United Kingdom  5,169,048.5 GB  125,930,261
30 Lao People's Democratic Republic  4,430,571.2 GB  73,009,616
31 Pakistan  4,308,480.5 GB  104,050,149
32 Nigeria  3,619,393.5 GB  433,761,198
33 Cambodia  3,155,164.4 GB  91,974,683
34 Kenya  3,047,294.8 GB  182,869,970
35 Mexico  2,441,897.3 GB  43,493,306
36 Argentina  2,153,285.6 GB  30,896,808
37 Oman  1,988,826.3 GB  36,154,350
38 Spain  1,936,238.1 GB  21,021,909
39 Netherlands  1,896,103.8 GB  50,127,298
40 Armenia  1,453,077.3 GB  4,864,508
41 Egypt  1,347,876.2 GB  37,430,504
42 Qatar  1,330,968.1 GB  18,784,778
43 Algeria  1,325,249.5 GB  36,711,019
44 Nepal  1,321,754.7 GB  19,622,434
45 Syrian Arab Republic  1,279,571.0 GB  234,945,480
46 Jordan  1,268,509.6 GB  25,252,809
47 Italy  1,214,956.6 GB  14,767,206
48 Somalia  1,139,507.6 GB  51,381,229
49 Kyrgyzstan  1,119,463.6 GB  12,560,176
50 New Zealand  1,118,374.9 GB  14,888,306
51 Macau  1,045,115.7 GB  18,958,438
52 Sudan  1,044,186.0 GB  39,229,592
53 Kazakhstan  1,024,377.1 GB  14,962,274
54 Colombia  1,014,255.0 GB  19,531,101
55 Sweden  991,704.4 GB  17,105,349
56 Ghana  936,455.0 GB  55,184,498
57 Austria  924,751.4 GB  14,538,143
58 Venezuela  841,925.0 GB  25,647,284
59 Chile  811,870.8 GB  14,042,231
60 Belarus  809,565.5 GB  21,483,816
61 Romania  779,498.4 GB  13,385,067
62 Peru  761,846.4 GB  10,529,660
63 Ethiopia  746,002.9 GB  38,770,441
64 Cote D'ivoire  743,980.5 GB  9,977,404
65 Mongolia  692,742.6 GB  11,284,030
66 Libyan Arab Jamahiriya  672,959.9 GB  19,009,966
67 Kuwait  665,890.9 GB  10,263,793
68 Morocco  646,934.2 GB  25,195,875
69 Poland  627,617.7 GB  8,764,775
70 Azerbaijan  594,888.1 GB  10,526,398
71 Latvia  586,603.1 GB  3,002,730
72 Yemen  575,466.5 GB  19,590,468
73 Ecuador  564,014.2 GB  53,538,116
74 Norway  542,300.2 GB  4,678,984
75 Switzerland  513,094.8 GB  35,892,060
76 Palestinian Territory Occupied  498,223.3 GB  12,367,809
77 Belgium  468,715.8 GB  6,251,444
78 South Africa  458,472.2 GB  16,952,457
79 Finland  434,177.5 GB  3,891,681
80 Tanzania United Republic of  418,684.4 GB  10,608,224
81 Afghanistan  401,618.0 GB  14,919,110
82 Israel  398,495.7 GB  9,009,340
83 Uganda  371,900.5 GB  18,900,215
84 Portugal  364,733.1 GB  5,766,389
85 Denmark  329,604.5 GB  3,015,181
86 Gabon  323,529.0 GB  3,174,572
87 Lithuania  318,993.7 GB  4,046,392
88 Hungary  316,642.9 GB  4,821,100
89 Czech Republic  314,559.0 GB  4,905,665
90 Georgia  292,217.0 GB  3,521,337
91 Guinea  281,334.9 GB  8,596,122
92 Greece  262,053.3 GB  3,728,804
93 Sri Lanka  252,258.6 GB  6,465,715
94 Bahrain  224,439.8 GB  3,611,833
95 Tunisia  216,444.5 GB  6,047,477
96 Brunei Darussalam  210,930.3 GB  1,598,301
97 Bulgaria  210,049.5 GB  4,106,097
98 Dominican Republic  208,967.2 GB  6,866,932
99 Lebanon  202,299.3 GB  9,006,029
100 Guatemala  201,927.5 GB  4,370,292
101 Uzbekistan  201,087.0 GB  4,007,443
102 Serbia  197,108.5 GB  3,532,820
103 Panama  182,562.4 GB  4,949,376
104 Bolivia  180,774.0 GB  3,191,365
105 Djibouti  162,611.3 GB  4,242,982
106 Paraguay  154,538.5 GB  2,064,597
107 Ireland  135,476.6 GB  1,875,289
108 Slovenia  132,363.7 GB  1,544,656
109 Croatia (LOCAL Name: Hrvatska)  113,817.4 GB  1,126,517
110 Costa Rica  113,664.5 GB  1,696,941
111 Slovakia (SLOVAK Republic)  109,650.7 GB  1,229,026
112 Moldova Republic of  106,189.3 GB  2,673,664
113 Albania  103,488.5 GB  2,336,252
114 Cuba  103,381.2 GB  2,691,533
115 Bosnia and Herzegowina  102,762.7 GB  933,448
116 Mauritius  98,638.3 GB  1,316,124
117 Jamaica  90,816.3 GB  2,068,159
118 Bhutan  81,117.6 GB  1,679,588
119 Estonia  80,319.9 GB  1,048,481
120 Uruguay  76,200.3 GB  1,118,674
121 Luxembourg  60,959.0 GB  1,319,311
122 Honduras  60,210.6 GB  1,394,856
123 Benin  59,902.7 GB  6,910,019
124 Antigua and Barbuda  58,350.4 GB  1,621,695
125 Cyprus  54,910.4 GB  5,312,757
126 Togo  53,826.7 GB  1,412,884
127 Maldives  51,968.7 GB  903,180
128 Senegal  51,351.7 GB  1,941,513
129 Guam  50,590.4 GB  980,366
130 Northern Mariana Islands  43,089.5 GB  267,741
131 Rwanda  42,079.7 GB  1,350,702
132 Macedonia  41,902.6 GB  653,173
133 Trinidad and Tobago  41,709.1 GB  637,721
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,490.1 GB  3,201,648
136 Timor-leste  33,934.9 GB  737,661
137 Mozambique  33,310.8 GB  2,388,614
138 El Salvador  32,863.4 GB  870,370
139 Fiji  29,668.1 GB  817,018
140 Barbados  28,641.1 GB  346,493
141 Madagascar  28,549.8 GB  750,972
142 Nicaragua  26,995.0 GB  521,383
143 Malta  26,571.2 GB  502,443
144 Namibia  25,300.6 GB  750,488
145 Tajikistan  24,966.7 GB  1,199,475
146 Iceland  24,900.7 GB  751,740
147 Puerto Rico  24,205.5 GB  647,785
148 Palau  23,982.6 GB  185,777
149 Reunion  23,320.6 GB  93,617
150 Seychelles  22,144.0 GB  3,415,456
151 Chad  21,499.5 GB  4,514,422
152 Congo The Democratic Republic of The  21,300.8 GB  1,447,325
153 Angola  20,541.3 GB  733,319
154 Mali  18,294.6 GB  1,061,344
155 Burkina Faso  18,112.2 GB  1,563,011
156 Montenegro  17,685.9 GB  370,647
157 Bahamas  17,578.5 GB  345,624
158 Mauritania  17,548.9 GB  530,225
159 Zambia  16,213.3 GB  654,441
160 Zimbabwe  15,950.2 GB  2,281,262
161 Saint Lucia  14,980.8 GB  180,989
162 Guyana  13,910.6 GB  299,297
163 Malawi  13,201.2 GB  189,535
164 Papua New Guinea  12,682.9 GB  194,031
165 Suriname  11,184.3 GB  310,390
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,693.0 GB  127,730
168 Haiti  9,222.0 GB  388,404
169 French Polynesia  8,897.6 GB  185,996
170 Belize  8,824.3 GB  515,307
171 Gambia  8,480.2 GB  3,636,501
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,280.7 GB  191,065
174 Saint Vincent and The Grenadines  7,856.8 GB  99,711
175 Curacao  6,874.5 GB  132,353
176 Liberia  6,557.8 GB  551,285
177 South Sudan  6,214.4 GB  337,833
178 Marshall Islands  6,212.7 GB  59,565
179 Dominica  5,283.0 GB  294,027
180 Vanuatu  5,236.1 GB  275,393
181 Martinique  5,230.9 GB  74,842
182 Equatorial Guinea  5,154.3 GB  315,838
183 Congo  4,521.7 GB  123,131
184 Grenada  3,872.8 GB  87,067
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,037.9 GB  42,973
189 Andorra  2,951.2 GB  72,109
190 Comoros  2,944.2 GB  51,484
191 Sierra Leone  2,882.6 GB  111,069
192 Cape Verde  2,788.2 GB  129,216
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.4 GB  164,665
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.6 GB  88,316
199 Burundi  1,958.1 GB  195,410
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,828.9 GB  75,137
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,132
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,138.0 GB  55,943
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.7 GB  11,799
216 Liechtenstein  293.6 GB  6,420
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4