Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,062 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21387809048 2026/05/01 7:26:25 (2 mins ago) In-use 2 mins Germany Japan 58.190.x.x OpenVPN In-use
VPN-21387809047 2026/05/01 7:25:31 (3 mins ago) In-use 3 mins United States Korea Republic of 210.104.x.x OpenVPN In-use
VPN-21387809046 2026/05/01 7:25:29 (3 mins ago) In-use 3 mins Bahrain Japan 221.44.x.x OpenVPN In-use
VPN-21387809045 2026/05/01 7:25:17 (3 mins ago) In-use 3 mins Somalia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21387809044 2026/05/01 7:25:02 (4 mins ago) In-use 4 mins Singapore Paraguay 181.91.x.x OpenVPN In-use
VPN-21387809043 2026/05/01 7:24:56 (4 mins ago) In-use 4 mins Somalia Korea Republic of 210.104.x.x OpenVPN In-use
VPN-21387809042 2026/05/01 7:24:49 (4 mins ago) In-use 4 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21387809041 2026/05/01 7:24:42 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21387809040 2026/05/01 7:24:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387809039 2026/05/01 7:24:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387809038 2026/05/01 7:24:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809037 2026/05/01 7:24:34 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387809036 2026/05/01 7:24:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809035 2026/05/01 7:24:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387809034 2026/05/01 7:24:32 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21387809033 2026/05/01 7:24:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809032 2026/05/01 7:24:32 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387809031 2026/05/01 7:24:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809030 2026/05/01 7:24:31 (4 mins ago) In-use 4 mins France Japan 59.139.x.x OpenVPN In-use
VPN-21387809029 2026/05/01 7:24:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387809028 2026/05/01 7:24:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387809027 2026/05/01 7:24:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809026 2026/05/01 7:24:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809025 2026/05/01 7:24:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387809024 2026/05/01 7:24:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387809023 2026/05/01 7:24:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21387809022 2026/05/01 7:24:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809021 2026/05/01 7:24:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809020 2026/05/01 7:24:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809019 2026/05/01 7:24:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809018 2026/05/01 7:24:28 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387809017 2026/05/01 7:24:28 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387809016 2026/05/01 7:24:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809015 2026/05/01 7:24:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21387809014 2026/05/01 7:24:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387809013 2026/05/01 7:24:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387809012 2026/05/01 7:24:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809011 2026/05/01 7:24:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809010 2026/05/01 7:24:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387809009 2026/05/01 7:24:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809008 2026/05/01 7:24:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387809007 2026/05/01 7:24:24 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387809006 2026/05/01 7:24:24 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387809005 2026/05/01 7:24:24 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387809004 2026/05/01 7:24:24 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21387809003 2026/05/01 7:24:24 (4 mins ago) In-use 4 mins Turkey Japan 126.55.x.x SoftEther VPN (TCP) In-use
VPN-21387809002 2026/05/01 7:24:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387809001 2026/05/01 7:24:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387809000 2026/05/01 7:24:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387808999 2026/05/01 7:24:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808998 2026/05/01 7:24:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387808997 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387808996 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808995 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808994 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21387808993 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387808992 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808991 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808990 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808989 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387808988 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808987 2026/05/01 7:24:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808986 2026/05/01 7:24:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21387808985 2026/05/01 7:24:21 (4 mins ago) In-use 4 mins Switzerland Japan 61.197.x.x OpenVPN In-use
VPN-21387808984 2026/05/01 7:24:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808983 2026/05/01 7:24:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808982 2026/05/01 7:24:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808981 2026/05/01 7:24:20 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387808980 2026/05/01 7:24:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808979 2026/05/01 7:24:20 (4 mins ago) 7:24:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387808978 2026/05/01 7:24:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387808977 2026/05/01 7:24:20 (4 mins ago) In-use 4 mins Argentina Japan 202.143.x.x OpenVPN In-use
VPN-21387808976 2026/05/01 7:24:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21387808975 2026/05/01 7:24:19 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808974 2026/05/01 7:24:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387808973 2026/05/01 7:24:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387808972 2026/05/01 7:24:18 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387808971 2026/05/01 7:24:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808970 2026/05/01 7:24:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387808969 2026/05/01 7:24:18 (4 mins ago) In-use 4 mins Somalia Japan 58.93.x.x OpenVPN In-use
VPN-21387808968 2026/05/01 7:24:18 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21387808967 2026/05/01 7:24:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808966 2026/05/01 7:24:17 (4 mins ago) In-use 4 mins Somalia Japan 126.110.x.x OpenVPN In-use
VPN-21387808965 2026/05/01 7:24:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808964 2026/05/01 7:24:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808963 2026/05/01 7:24:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808962 2026/05/01 7:24:16 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808961 2026/05/01 7:24:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387808960 2026/05/01 7:24:16 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21387808959 2026/05/01 7:24:16 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387808958 2026/05/01 7:24:16 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21387808957 2026/05/01 7:24:16 (4 mins ago) In-use 4 mins France Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21387808956 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808955 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808954 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808953 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21387808952 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808951 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387808950 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21387808949 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387808948 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387808947 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Malaysia Japan 58.98.x.x OpenVPN In-use
VPN-21387808946 2026/05/01 7:24:15 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21387808945 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21387808944 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808943 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808942 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808941 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808940 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387808939 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387808938 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins Nigeria Japan 220.26.x.x OpenVPN In-use
VPN-21387808937 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808936 2026/05/01 7:24:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808935 2026/05/01 7:24:13 (4 mins ago) In-use 4 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21387808934 2026/05/01 7:24:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808933 2026/05/01 7:24:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808932 2026/05/01 7:24:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387808931 2026/05/01 7:24:13 (4 mins ago) In-use 4 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21387808930 2026/05/01 7:24:13 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387808929 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387808928 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808927 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387808926 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808925 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808924 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808923 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808922 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808921 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808920 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387808919 2026/05/01 7:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808918 2026/05/01 7:24:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387808917 2026/05/01 7:24:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808916 2026/05/01 7:24:11 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387808915 2026/05/01 7:24:11 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387808914 2026/05/01 7:24:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808913 2026/05/01 7:24:11 (4 mins ago) In-use 4 mins Somalia Japan 60.108.x.x OpenVPN In-use
VPN-21387808912 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins Japan Japan 133.32.x.x OpenVPN In-use
VPN-21387808911 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387808910 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808909 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 182.213.x.x OpenVPN In-use
VPN-21387808908 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808907 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins Nigeria United Kingdom 138.199.x.x OpenVPN In-use
VPN-21387808906 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387808905 2026/05/01 7:24:10 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387808904 2026/05/01 7:24:09 (4 mins ago) 7:24:22 0 mins France Korea Republic of 175.206.x.x OpenVPN 1.03 MB
VPN-21387808903 2026/05/01 7:24:09 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808902 2026/05/01 7:24:09 (4 mins ago) In-use 4 mins Philippines Japan 115.36.x.x OpenVPN In-use
VPN-21387808901 2026/05/01 7:24:09 (4 mins ago) 7:24:29 0 mins Nigeria Korea Republic of 116.44.x.x OpenVPN 0.14 MB
VPN-21387808900 2026/05/01 7:24:09 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808899 2026/05/01 7:24:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808898 2026/05/01 7:24:08 (4 mins ago) 7:24:28 0 mins India Japan 219.100.x.x L2TP/IPsec 3.16 MB
VPN-21387808897 2026/05/01 7:24:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387808896 2026/05/01 7:24:08 (4 mins ago) In-use 4 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21387808895 2026/05/01 7:24:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808894 2026/05/01 7:24:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808893 2026/05/01 7:24:08 (4 mins ago) 7:24:19 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387808892 2026/05/01 7:24:08 (4 mins ago) In-use 4 mins Philippines Japan 36.12.x.x MS-SSTP In-use
VPN-21387808891 2026/05/01 7:24:07 (4 mins ago) In-use 4 mins Nigeria Brazil 189.6.x.x OpenVPN In-use
VPN-21387808890 2026/05/01 7:24:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387808889 2026/05/01 7:24:07 (4 mins ago) 7:24:20 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387808888 2026/05/01 7:24:07 (4 mins ago) 7:24:29 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 2.08 MB
VPN-21387808887 2026/05/01 7:24:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808886 2026/05/01 7:24:07 (4 mins ago) In-use 4 mins Argentina Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21387808885 2026/05/01 7:24:06 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21387808884 2026/05/01 7:24:06 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387808883 2026/05/01 7:24:06 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387808882 2026/05/01 7:24:06 (4 mins ago) In-use 4 mins India Japan 202.148.x.x OpenVPN In-use
VPN-21387808881 2026/05/01 7:24:06 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21387808880 2026/05/01 7:24:06 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387808879 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387808878 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387808877 2026/05/01 7:24:05 (4 mins ago) 7:25:30 1 mins Singapore Korea Republic of 210.104.x.x OpenVPN 0.48 MB
VPN-21387808876 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808875 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808874 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808873 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins Ukraine Japan 126.221.x.x OpenVPN In-use
VPN-21387808872 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins Somalia Japan 121.103.x.x OpenVPN In-use
VPN-21387808871 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins China Japan 122.132.x.x L2TP/IPsec In-use
VPN-21387808870 2026/05/01 7:24:05 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21387808869 2026/05/01 7:24:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808868 2026/05/01 7:24:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387808867 2026/05/01 7:24:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387808866 2026/05/01 7:24:04 (4 mins ago) In-use 4 mins Spain Japan 223.134.x.x OpenVPN In-use
VPN-21387808865 2026/05/01 7:24:04 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387808864 2026/05/01 7:24:04 (4 mins ago) In-use 4 mins India Japan 126.150.x.x OpenVPN In-use
VPN-21387808863 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387808862 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21387808861 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 115.20.x.x OpenVPN In-use
VPN-21387808860 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21387808859 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387808858 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387808857 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins United States Japan 126.36.x.x OpenVPN In-use
VPN-21387808856 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21387808855 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387808854 2026/05/01 7:24:04 (5 mins ago) In-use 5 mins Brazil Malaysia 175.139.x.x OpenVPN In-use
VPN-21387808853 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387808852 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808851 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387808850 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387808849 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Cambodia Viet Nam 14.186.x.x OpenVPN In-use
VPN-21387808848 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808847 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins United States Korea Republic of 122.254.x.x OpenVPN In-use
VPN-21387808846 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21387808845 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387808844 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Indonesia Thailand 58.136.x.x OpenVPN In-use
VPN-21387808843 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387808842 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387808841 2026/05/01 7:24:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
